Reception
Time | Activity |
---|---|
8.40-8.50am | Children Arrive |
8.50am | Registration |
9.00am – 12.00pm | Morning Session |
12.00pm – 1.15pm | Lunchtime |
1.15pm – 3.05pm | Afternoon Session |
3.05pm | School Finishes |
Key Stage 1
Time | Activity |
---|---|
8.45am | School Begins |
8.55am | Assembly |
9.15am | Morning Lessons |
10.45am | Breaktime |
11.05am | Morning Lessons |
12.10pm | Lunchtime |
1.15pm | Afternoon Lessons |
3.10pm | School Finishes |
Key Stage 2
Time | Activity |
---|---|
8.45am | School Begins |
8.55am | Assembly |
9.15am | Morning Lessons |
10.45am | Breaktime |
11.05am | Morning Lessons |
12.15pm | Lunchtime |
1.15pm | Afternoon Lessons |
3.15pm | School Finishes |