Reception
Time | Activity |
---|---|
8.30 – 8.45am | Official start of the compulsory school day |
8.45 – 9.00am | Registration and Settle |
9.00am – 11.45am | Morning Session with break |
11.45am – 12.45pm | Lunchtime |
12.45pm – 3.25pm | Afternoon Session with break |
3.25pm | School Finishes |
Key Stage 1
Time | Activity |
---|---|
8.30 – 8.45am | Official start of the compulsory school day |
8.45am | Registration |
8.50am | Morning Lessons |
10.25 – 10.40am | Breaktime |
10.45am | Morning Lessons |
12.00 – 1.00pm | Lunchtime |
1.05pm | Afternoon Lessons |
3.25pm | School Finishes |
Key Stage 2
Time | Activity |
---|---|
8.30 – 8.45am | Official start of the compulsory school day |
8.45am | Registration |
8.50am | Morning Lessons |
10.45 – 11.00am | Breaktime |
11.05am | Morning Lessons |
12.15 – 1.15pm | Lunchtime |
1.20pm | Afternoon Lessons |
3.25pm | School Finishes |
The number of hours in a typical week are 32 hours and 30 minutes (this is including an hour for lunch and a 15 minute break time).